Difference between revisions of "Current Shows"
From JFinnian
Jump to navigationJump to searchLine 3: | Line 3: | ||
Current Shows <br /><br /> | Current Shows <br /><br /> | ||
− | |||
[http://www.warnertheatre.org The Warner Theatre] | [http://www.warnertheatre.org The Warner Theatre] | ||
Line 10: | Line 9: | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | width="55%" | [[WSC | + | | width="55%" | [[WSC 2014 Evita|Evita]] |
− | | | + | | February 2014 |
| Open | | Open | ||
− | | | + | | January 26, 2014 |
|} | |} | ||
<br/> | <br/> | ||
− | |||
<!-- | <!-- | ||
[http://www.musicalsatrichter.org Musicals at Richter] | [http://www.musicalsatrichter.org Musicals at Richter] | ||
Line 31: | Line 29: | ||
--> | --> | ||
+ | <!-- | ||
Great Oaks Drama | Great Oaks Drama | ||
Line 42: | Line 41: | ||
| October 22, 2013 | | October 22, 2013 | ||
|} | |} | ||
− | + | --> | |
+ | <!-- | ||
STAGEEAST | STAGEEAST | ||
Line 54: | Line 54: | ||
| October 16, 2013 | | October 16, 2013 | ||
|} | |} | ||
− | + | --> | |
+ | <!-- | ||
LMS Players | LMS Players | ||
Line 66: | Line 67: | ||
| November 11, 2013 | | November 11, 2013 | ||
|} | |} | ||
− | + | --> | |
− | |||
− | |||
− | |||
<!-- | <!-- | ||
Avon Summer Theater | Avon Summer Theater | ||
Line 133: | Line 131: | ||
| TBA | | TBA | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
<!-- | <!-- | ||
The Gilbert School | The Gilbert School | ||
Line 202: | Line 196: | ||
|} | |} | ||
--> | --> | ||
− | |||
<!-- | <!-- | ||
[http://www.theatreguildsimsbury.org/ Theater Guild of Simsbury] | [http://www.theatreguildsimsbury.org/ Theater Guild of Simsbury] | ||
Line 216: | Line 209: | ||
|} | |} | ||
--> | --> | ||
− | |||
<!-- | <!-- | ||
Curtain Call Kids | Curtain Call Kids | ||
Line 252: | Line 244: | ||
| October 29, 2012 | | October 29, 2012 | ||
|} | |} | ||
− | |||
− | |||
--> | --> | ||
+ | <!-- | ||
Hole in the Wall Theater | Hole in the Wall Theater | ||
{| class="wikitable" border="3" cellpadding="5" style="color:white !important;" | {| class="wikitable" border="3" cellpadding="5" style="color:white !important;" | ||
Line 265: | Line 256: | ||
| TBD | | TBD | ||
|} | |} | ||
− | + | --> | |
− | |||
<!-- The Brookfield Theatre for the Arts | <!-- The Brookfield Theatre for the Arts | ||
{| class="wikitable" border="3" cellpadding="5" style="color:white !important;" | {| class="wikitable" border="3" cellpadding="5" style="color:white !important;" |
Revision as of 17:59, 12 January 2014
Current Shows
Show | Show Dates | Status | Order Cutoff |
---|---|---|---|
Evita | February 2014 | Open | January 26, 2014 |
ACF Athletics
Show | Show Dates | Status | Order Cutoff |
---|---|---|---|
2013 Team Wear | May 2013 | Open | TBA |