Difference between revisions of "Current Shows"
From JFinnian
Jump to navigationJump to searchLine 8: | Line 8: | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | width="55%" | [[WSC 2014 | + | | width="55%" | [[WSC 2014 Bridge|View from the Bridge]] |
| March 2014 | | March 2014 | ||
| Open | | Open | ||
| TBD | | TBD | ||
+ | |} | ||
+ | <br/> | ||
+ | |||
+ | Curtain Call Kids | ||
+ | |||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:white !important;" | ||
+ | |- | ||
+ | ! Show || Show Dates || Status || Order Cutoff | ||
+ | |- | ||
+ | | width="45%" | [[CCK 2014 Mulan|Mulan]] | ||
+ | | Spring 2014 | ||
+ | | Open | ||
+ | | TBA | ||
+ | |} | ||
+ | |||
+ | [http://www.theatreguildsimsbury.org/ Theater Guild of Simsbury] | ||
+ | |||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:white !important;" | ||
+ | |- | ||
+ | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | width=" | + | | width="45%" | [[TGS 2014 Almost Maine|Almost Maine]] |
− | | | + | | May 2014 |
| Open | | Open | ||
| TBD | | TBD | ||
|} | |} | ||
− | + | ||
<!-- | <!-- | ||
[http://www.musicalsatrichter.org Musicals at Richter] | [http://www.musicalsatrichter.org Musicals at Richter] | ||
Line 145: | Line 165: | ||
| Open | | Open | ||
| TBA | | TBA | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 215: | Line 173: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!--Stage East | <!--Stage East | ||
Revision as of 20:29, 23 March 2014
Current Shows
The Warner Theatre
Show | Show Dates | Status | Order Cutoff |
---|---|---|---|
View from the Bridge | March 2014 | Open | TBD |
Curtain Call Kids
Show | Show Dates | Status | Order Cutoff |
---|---|---|---|
Mulan | Spring 2014 | Open | TBA |
Show | Show Dates | Status | Order Cutoff |
---|---|---|---|
Almost Maine | May 2014 | Open | TBD |
Show | Show Dates | Status | Order Cutoff |
---|---|---|---|
Aida | March 2014 | Open | TBD |
ACF Athletics
Show | Show Dates | Status | Order Cutoff |
---|---|---|---|
2013 Team Wear | May 2013 | Open | TBA |