Difference between revisions of "Current Shows"
From JFinnian
Jump to navigationJump to search(24 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
</div> | </div> | ||
<div align="center"> | <div align="center"> | ||
+ | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
+ | <!--No Shows Currently Ordering--> | ||
+ | </div> | ||
+ | <!-- | ||
+ | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
+ | Theatre Guild of Simsbury | ||
+ | </div> | ||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
+ | |- | ||
+ | ! Show || Show Dates || Status || Order Cutoff | ||
+ | |- | ||
+ | | [[TGS-2024 Blonde|Legally Blonde]] | ||
+ | | 2024 | ||
+ | | Open | ||
+ | | TBD | ||
+ | |} | ||
+ | <br/> | ||
+ | <br/> | ||
+ | --> | ||
+ | <!-- | ||
+ | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
+ | Landmark | ||
+ | </div> | ||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
+ | |- | ||
+ | ! Show || Show Dates || Status || Order Cutoff | ||
+ | |- | ||
+ | | [[LCT 2024 Angry|12 Angry Men]] | ||
+ | | 2024 | ||
+ | | Open | ||
+ | | TBD | ||
+ | |} | ||
+ | <br/> | ||
+ | <br/> | ||
+ | --> | ||
+ | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
+ | Southington Drama | ||
+ | </div> | ||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
+ | |- | ||
+ | ! Show || Show Dates || Status || Order Cutoff | ||
+ | |- | ||
+ | | [[SD 2024 Grimm|Brother's Grimm]] | ||
+ | | 2024 | ||
+ | | Open | ||
+ | | TBD | ||
+ | |} | ||
+ | <br/> | ||
+ | <br/> | ||
+ | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
+ | Concordia Conservatory | ||
+ | </div> | ||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
+ | |- | ||
+ | ! Show || Show Dates || Status || Order Cutoff | ||
+ | |- | ||
+ | | [[CC 2024 Claus|Finding Mrs. Claus]] | ||
+ | | 2024 | ||
+ | | Open | ||
+ | | TBD | ||
+ | |} | ||
+ | <br/> | ||
+ | <br/> | ||
<!-- | <!-- | ||
<div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
− | + | HOT MUSIC | |
</div> | </div> | ||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
+ | |- | ||
+ | ! Show || Show Dates || Status || Order Cutoff | ||
+ | |- | ||
+ | | [[HM 2024 Journey|JOURNEY]] | ||
+ | | 2024 | ||
+ | | Open | ||
+ | | TBD | ||
+ | |} | ||
+ | <br/> | ||
+ | <br/> | ||
--> | --> | ||
<!-- | <!-- | ||
<div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
− | Theatre | + | Downtown Cabaret Theatre |
</div> | </div> | ||
{| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
Line 17: | Line 91: | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[DCT 2024 Sweeney|Sweeney Todd]] |
− | | | + | | 2024 |
| Open | | Open | ||
| TBD | | TBD | ||
Line 54: | Line 128: | ||
<br/> | <br/> | ||
--> | --> | ||
− | |||
<br/> | <br/> | ||
+ | <!-- | ||
<div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
Little Theatre of Manchester | Little Theatre of Manchester | ||
Line 63: | Line 137: | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[LTM 2024 Rotten|Something Rotten]] |
| 2024 | | 2024 | ||
| Open | | Open | ||
Line 69: | Line 143: | ||
|} | |} | ||
<br/> | <br/> | ||
+ | --> | ||
<!-- | <!-- | ||
<br/> | <br/> | ||
Line 86: | Line 161: | ||
<br/> | <br/> | ||
--> | --> | ||
+ | <!-- | ||
+ | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
+ | Spotlight Stage Company | ||
+ | </div> | ||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
+ | |- | ||
+ | ! Show || Show Dates || Status || Order Cutoff | ||
+ | |- | ||
+ | | [[SSC 2024 Superstar|Jesus Christ, Superstar]] | ||
+ | | 2024 | ||
+ | | Open | ||
+ | | 10/9/2024 11:59 PM | ||
+ | |} | ||
+ | <br/> | ||
+ | <br/> | ||
+ | --> | ||
+ | <!-- | ||
<div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
Theater Up | Theater Up | ||
Line 100: | Line 192: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
+ | --> | ||
<!--Murphy Reunion | <!--Murphy Reunion | ||
Line 114: | Line 207: | ||
<br/>--> | <br/>--> | ||
<!--<big>Check back soon</big>--> | <!--<big>Check back soon</big>--> | ||
− | + | <!-- | |
− | <!--<div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> |
[http://www.warnertheatre.org The Warner Theatre] | [http://www.warnertheatre.org The Warner Theatre] | ||
</div> | </div> | ||
Line 123: | Line 216: | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[WSC | + | | [[WSC 2024 Rock|School of Rock]] |
| Summer 2023 | | Summer 2023 | ||
| Open | | Open | ||
− | | | + | | 7/22/2024 |
|} | |} | ||
<br/> | <br/> | ||
Line 181: | Line 274: | ||
<br/> | <br/> | ||
--> | --> | ||
+ | <!-- | ||
<div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
Southington High School | Southington High School | ||
Line 194: | Line 288: | ||
|} | |} | ||
<br/> | <br/> | ||
+ | --> | ||
<!-- | <!-- | ||
<br/> | <br/> | ||
Line 223: | Line 318: | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[SD 2024 Arsenic|Arsenic & Old Lace]] |
+ | | 2024 | ||
+ | | Open | ||
+ | | TBD | ||
+ | |- | ||
+ | | [[SD 2024 Crew|Stage Crew]] | ||
| 2024 | | 2024 | ||
| Open | | Open | ||
Line 260: | Line 360: | ||
<br/> | <br/> | ||
--> | --> | ||
+ | <!-- | ||
<div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
St. Catherine's Players | St. Catherine's Players | ||
Line 274: | Line 375: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
+ | --> | ||
<!-- | <!-- | ||
<div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
Line 290: | Line 392: | ||
<br/> | <br/> | ||
--> | --> | ||
− | + | <!-- | |
+ | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
Passion Play | Passion Play | ||
</div> | </div> | ||
Line 309: | Line 412: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
− | + | --> | |
− | + | <!-- | |
<div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
<big>[[OM2023|OM Show]]</big> | <big>[[OM2023|OM Show]]</big> | ||
</div> | </div> | ||
+ | --> | ||
</div> | </div> |
Latest revision as of 18:17, 14 November 2024
Current Shows
Southington Drama
Show | Show Dates | Status | Order Cutoff |
---|---|---|---|
Brother's Grimm | 2024 | Open | TBD |
Concordia Conservatory
Show | Show Dates | Status | Order Cutoff |
---|---|---|---|
Finding Mrs. Claus | 2024 | Open | TBD |
Stratford High School Drama
Show | Show Dates | Status | Order Cutoff |
---|---|---|---|
Arsenic & Old Lace | 2024 | Open | TBD |
Stage Crew | 2024 | Open | TBD |