Difference between revisions of "Current Shows"
From JFinnian
Jump to navigationJump to search(172 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<br /><br /> | <br /><br /> | ||
− | <div style="align: center; text-align:center;font-size:2.5em | + | <div style="align: center; text-align:center;font-size:2.5em;"> |
Current Shows <br /> | Current Shows <br /> | ||
</div> | </div> | ||
<div align="center"> | <div align="center"> | ||
− | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | |
− | + | <!--No Shows Currently Ordering--> | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | </div> |
+ | <!-- | ||
+ | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
+ | Theatre Guild of Simsbury | ||
+ | </div> | ||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[TGS-2024 Blonde|Legally Blonde]] |
− | | | + | | 2024 |
| Open | | Open | ||
| TBD | | TBD | ||
Line 17: | Line 22: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
− | + | --> | |
− | + | <!-- | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> |
+ | Landmark | ||
+ | </div> | ||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[LCT 2024 Angry|12 Angry Men]] |
− | | | + | | 2024 |
| Open | | Open | ||
| TBD | | TBD | ||
Line 30: | Line 38: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
− | Southington | + | --> |
− | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | Southington Drama |
+ | </div> | ||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[SD 2024 Grimm|Brother's Grimm]] |
− | | | + | | 2024 |
| Open | | Open | ||
− | | | + | | TBD |
|} | |} | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
− | < | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> |
− | + | Concordia Conservatory | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | </div> |
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[CC 2024 Claus|Finding Mrs. Claus]] |
− | | | + | | 2024 |
| Open | | Open | ||
− | | | + | | TBD |
|} | |} | ||
<br/> | <br/> | ||
− | |||
<br/> | <br/> | ||
− | < | + | <!-- |
− | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | HOT MUSIC |
+ | </div> | ||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[HM 2024 Journey|JOURNEY]] |
− | | | + | | 2024 |
| Open | | Open | ||
− | | | + | | TBD |
|} | |} | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
− | + | --> | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | <!-- |
+ | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
+ | Downtown Cabaret Theatre | ||
+ | </div> | ||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[DCT 2024 Sweeney|Sweeney Todd]] |
− | | | + | | 2024 |
| Open | | Open | ||
− | | | + | | TBD |
|} | |} | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
− | + | --> | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | <!--<div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> |
+ | Newbury | ||
+ | </div> | ||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[NMT 2023 Fiddler|Fiddler on the Roof]] |
− | | | + | | 2023 |
| Open | | Open | ||
| TBD | | TBD | ||
|} | |} | ||
<br/> | <br/> | ||
− | <br/> | + | <br/>--> |
<!-- | <!-- | ||
− | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | |
− | + | Blue Fire Stage Company | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | </div> |
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[BFSC 2024 Shrek|Shrek Jr.]] |
− | | | + | | 2024 |
| Open | | Open | ||
− | | | + | | January 24, 2024 |
|} | |} | ||
− | |||
<br/> | <br/> | ||
--> | --> | ||
− | + | <br/> | |
− | + | <!-- | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> |
+ | Little Theatre of Manchester | ||
+ | </div> | ||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[LTM 2024 Rotten|Something Rotten]] |
− | | | + | | 2024 |
| Open | | Open | ||
| TBD | | TBD | ||
|} | |} | ||
<br/> | <br/> | ||
− | <br/> | + | --> |
− | < | + | <!-- |
− | + | <br/> | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> |
+ | Goshen Players | ||
+ | </div> | ||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[GP 2024 Arsenic|Arsenic and Old Lace]] |
− | | | + | | 2024 |
| Open | | Open | ||
| TBD | | TBD | ||
− | |} | + | |} |
− | |||
<br/> | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br/> | <br/> | ||
− | + | --> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- | <!-- | ||
− | < | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> |
− | < | + | Spotlight Stage Company |
− | + | </div> | |
− | + | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[SSC 2024 Superstar|Jesus Christ, Superstar]] |
− | | | + | | 2024 |
| Open | | Open | ||
− | | | + | | 10/9/2024 11:59 PM |
− | |} | + | |} |
− | |||
<br/> | <br/> | ||
<br/> | <br/> | ||
− | + | --> | |
− | + | <!-- | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> |
+ | Theater Up | ||
+ | </div> | ||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[TU 2024 Lion|The Lion King]] |
− | | | + | | 2024 |
| Open | | Open | ||
− | | | + | | 3/3/2024 11:59 PM |
|} | |} | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
--> | --> | ||
− | <!-- | + | <!--Murphy Reunion |
− | |||
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" |
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[Murphy2019|Meredith 2019]] |
− | | | + | | July 2019 |
| Open | | Open | ||
− | | | + | | July 14, 2019 |
|} | |} | ||
<br/> | <br/> | ||
− | <br/> | + | <br/>--> |
− | --> | + | <!--<big>Check back soon</big>--> |
<!-- | <!-- | ||
− | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | |
+ | [http://www.warnertheatre.org The Warner Theatre] | ||
+ | </div> | ||
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" |
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[WSC 2024 Rock|School of Rock]] |
− | | | + | | Summer 2023 |
| Open | | Open | ||
− | | | + | | 7/22/2024 |
|} | |} | ||
<br/> | <br/> | ||
Line 219: | Line 225: | ||
--> | --> | ||
<!-- | <!-- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br/> | <br/> | ||
<br/> | <br/> | ||
− | + | Theatre @ TCC | |
− | + | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | |
− | |||
− | {| class="wikitable" border="3" cellpadding="5" style="color: | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[TCC 2020 Wenceslas|Wenceslas]] |
− | | | + | | December 2020 |
| Open | | Open | ||
− | | | + | | November 22, 2020 |
− | + | |}--> | |
− | |||
− | |||
− | |||
− | |||
− | |} | ||
− | |||
− | --> | ||
<!-- | <!-- | ||
− | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | |
− | + | GUSCO | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | </div> |
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[GSC2023 Prom|The Prom]] |
− | | | + | | 2023 |
| Open | | Open | ||
− | | | + | | 8/2/2023 |
|} | |} | ||
− | + | <br/> | |
+ | <br/> | ||
--> | --> | ||
<!-- | <!-- | ||
− | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | |
− | + | SHS Drama | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | </div> |
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[SHS 2021 Cast|SHSDrama]] |
− | | | + | | 2021 |
| Open | | Open | ||
− | | | + | | November 15, 2021 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | [[SHS 2021 Crew|SHSCrew]] | |
− | + | | 2021 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | [[ | ||
− | | | ||
| Open | | Open | ||
− | | | + | | November 15, 2021 |
|} | |} | ||
− | |||
<br/> | <br/> | ||
<br/> | <br/> | ||
− | + | --> | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | <!-- |
+ | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | ||
+ | Southington High School | ||
+ | </div> | ||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[SHS 2024 PopStars|PopStars]] |
− | | | + | | 2024 |
| Open | | Open | ||
− | | | + | | February 20, 2024 |
|} | |} | ||
<br/> | <br/> | ||
− | + | --> | |
+ | <!-- | ||
<br/> | <br/> | ||
− | < | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> |
− | + | THS Drama | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | </div> |
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[THS 2023 42nd Cast|42nd Street Cast]] |
− | | | + | | 2023 |
| Open | | Open | ||
| TBD | | TBD | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | [[ | + | | [[THS 2023 42nd Crew|42nd Street Crew]] |
− | | | + | | 2023 |
| Open | | Open | ||
| TBD | | TBD | ||
Line 344: | Line 310: | ||
<br/> | <br/> | ||
--> | --> | ||
− | |||
<br/> | <br/> | ||
− | < | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> |
− | + | Stratford High School Drama | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | </div> |
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[SD 2024 Arsenic|Arsenic & Old Lace]] |
− | | | + | | 2024 |
| Open | | Open | ||
− | | | + | | TBD |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | [[SD 2024 Crew|Stage Crew]] | |
− | + | | 2024 | |
− | | [[ | ||
− | | | ||
| Open | | Open | ||
| TBD | | TBD | ||
|} | |} | ||
<br/> | <br/> | ||
− | + | <br/> | |
− | <!-- | + | <!--<div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> |
− | + | Thalberg Drama Club | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | </div> |
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[TDC 2022 Seussical|Seussical Jr]] |
− | | | + | | 2022 |
| Open | | Open | ||
− | | | + | | May 3, 2022 |
|} | |} | ||
<br/> | <br/> | ||
− | <br/> | + | <br/>--> |
− | --> | ||
<!-- | <!-- | ||
− | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | |
− | + | Webb Elementary | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | </div> |
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | + | | [[WE 2022 Wizard|The Wizard of Oz]] | |
− | + | | 2022 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | [[ | ||
− | | | ||
| Open | | Open | ||
| TBD | | TBD | ||
Line 415: | Line 360: | ||
<br/> | <br/> | ||
--> | --> | ||
− | <!-- | + | <!-- |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> |
+ | St. Catherine's Players | ||
+ | </div> | ||
+ | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[SCP 2024 Beauty|Beauty and The Beast]] |
− | | | + | | Winter 2024 |
| Open | | Open | ||
− | | | + | | TBD |
|} | |} | ||
<br/> | <br/> | ||
Line 429: | Line 377: | ||
--> | --> | ||
<!-- | <!-- | ||
− | < | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> |
− | < | + | Connecticut Theater Company |
− | + | </div> | |
− | + | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | |
− | {| class="wikitable" border="3" cellpadding="5" style="color: | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | | [[ | + | | [[CTC 2023 Drowsy|The Drowsy Chaperone]] |
− | | | + | | 2023 |
| Open | | Open | ||
− | | | + | | November 15, 2023 |
|} | |} | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
--> | --> | ||
− | < | + | <!-- |
− | < | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> |
− | + | Passion Play | |
− | < | + | </div> |
− | + | {| class="wikitable" border="3" cellpadding="5" style="color:black !important;" | |
− | |||
− | |||
− | |||
− | |||
− | {| class="wikitable" border="3" cellpadding="5" style="color: | ||
|- | |- | ||
! Show || Show Dates || Status || Order Cutoff | ! Show || Show Dates || Status || Order Cutoff | ||
|- | |- | ||
− | + | | [[PP 2024|Performers]] | |
+ | | Spring 2024 | ||
| Open | | Open | ||
− | | | + | | March 10, 2024 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | [[ | + | | [[PP 2024 Pit|Pit Singers]] |
− | | | + | | Spring 2024 |
| Open | | Open | ||
− | | | + | | March 10, 2024 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | <br/> | ||
+ | <br/> | ||
--> | --> | ||
<!-- | <!-- | ||
− | + | <div style="align: center; text-align:center;font-size:2.0em;color:black;line-height:1.6"> | |
− | + | <big>[[OM2023|OM Show]]</big> | |
− | + | </div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
--> | --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> |
Latest revision as of 18:17, 14 November 2024
Current Shows
Southington Drama
Show | Show Dates | Status | Order Cutoff |
---|---|---|---|
Brother's Grimm | 2024 | Open | TBD |
Concordia Conservatory
Show | Show Dates | Status | Order Cutoff |
---|---|---|---|
Finding Mrs. Claus | 2024 | Open | TBD |
Stratford High School Drama
Show | Show Dates | Status | Order Cutoff |
---|---|---|---|
Arsenic & Old Lace | 2024 | Open | TBD |
Stage Crew | 2024 | Open | TBD |