Difference between revisions of "PP 2018 Passion Play"
From JFinnian
Jump to navigationJump to search (Created page with "<!-- Replace group id below to appropriate value for show --> <groupaccesscontrol group="show21" prompt="true" altoutput="You are not authorized to view the contents of thi...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<groupaccesscontrol group="show21" prompt="true" altoutput="You are not authorized to view the contents of this page."> | <groupaccesscontrol group="show21" prompt="true" altoutput="You are not authorized to view the contents of this page."> | ||
<div style="align: center; text-align:center;font-size:2.5em;color:white;"> | <div style="align: center; text-align:center;font-size:2.5em;color:white;"> | ||
− | St. Thomas | + | St. Thomas |
<br/> | <br/> | ||
Passion Play | Passion Play | ||
Line 8: | Line 8: | ||
<!-- <noclikpix width="350" imagename="File:finenamehere..." /> --><br/> | <!-- <noclikpix width="350" imagename="File:finenamehere..." /> --><br/> | ||
</div> | </div> | ||
− | <div style="align: center; text-align:center; color:white; font-size:1.4em !important; " >The following items are available for ordering. <br/><br/> | + | <div style="align: center; text-align:center; color:white; font-size:1.4em !important; " >The following items are available for ordering. Scroll down for youth sizes and tote bags. <br/><br/> |
Art option A - Left Chest Art, Full Back Art<br/> | Art option A - Left Chest Art, Full Back Art<br/> | ||
− | Art option B - | + | Art option B - Full Chest Art, Art between Shoulders on back<br/> |
</div> | </div> | ||
<div align="center"> | <div align="center"> | ||
Line 49: | Line 49: | ||
</select> </td></tr> | </select> </td></tr> | ||
<tr><td><input type="hidden" name="on1" value="Color">Color</td></tr><tr><td><select name="os1"> | <tr><td><input type="hidden" name="on1" value="Color">Color</td></tr><tr><td><select name="os1"> | ||
− | <option value=" | + | <option value="Navy">Navy </option> |
<option value="Purple">Purple </option> | <option value="Purple">Purple </option> | ||
<option value="Dark Heather">Dark Heather </option> | <option value="Dark Heather">Dark Heather </option> | ||
Line 79: | Line 79: | ||
</select> </td></tr> | </select> </td></tr> | ||
<tr><td><input type="hidden" name="on1" value="Color">Color</td></tr><tr><td><select name="os1"> | <tr><td><input type="hidden" name="on1" value="Color">Color</td></tr><tr><td><select name="os1"> | ||
− | <option value=" | + | <option value="Navy">Navy </option> |
<option value="Purple">Purple </option> | <option value="Purple">Purple </option> | ||
<option value="Dark Heather">Dark Heather </option> | <option value="Dark Heather">Dark Heather </option> | ||
Line 109: | Line 109: | ||
</select> </td></tr> | </select> </td></tr> | ||
<tr><td><input type="hidden" name="on1" value="Color">Color</td></tr><tr><td><select name="os1"> | <tr><td><input type="hidden" name="on1" value="Color">Color</td></tr><tr><td><select name="os1"> | ||
− | <option value=" | + | <option value="Navy">Navy </option> |
<option value="Purple">Purple </option> | <option value="Purple">Purple </option> | ||
<option value="Dark Heather">Dark Heather </option> | <option value="Dark Heather">Dark Heather </option> | ||
Line 139: | Line 139: | ||
</select> </td></tr> | </select> </td></tr> | ||
<tr><td><input type="hidden" name="on1" value="Color">Color</td></tr><tr><td><select name="os1"> | <tr><td><input type="hidden" name="on1" value="Color">Color</td></tr><tr><td><select name="os1"> | ||
− | <option value=" | + | <option value="Navy">Navy </option> |
<option value="Purple">Purple </option> | <option value="Purple">Purple </option> | ||
<option value="Dark Heather">Dark Heather </option> | <option value="Dark Heather">Dark Heather </option> | ||
Line 149: | Line 149: | ||
</html> | </html> | ||
|- | |- | ||
− | | Cadet Collar Full Zip Sweatshirt <br/> Art Option A | + | | Cadet Collar Full Zip Sweatshirt <br/> Art Option A Only |
| $40.00 | | $40.00 | ||
| <html> | | <html> | ||
Line 163: | Line 163: | ||
<option value="X Large">X Large </option> | <option value="X Large">X Large </option> | ||
<option value="XX Large">XX Large </option> | <option value="XX Large">XX Large </option> | ||
+ | </select> </td></tr> | ||
+ | <tr><td><input type="hidden" name="on1" value="Color">Color</td></tr><tr><td><select name="os1"> | ||
+ | <option value="Navy">Navy </option> | ||
+ | <option value="Purple">Purple </option> | ||
</select> </td></tr> | </select> </td></tr> | ||
</table> | </table> | ||
Line 194: | Line 198: | ||
</select> </td></tr> | </select> </td></tr> | ||
<tr><td><input type="hidden" name="on1" value="Color">Color</td></tr><tr><td><select name="os1"> | <tr><td><input type="hidden" name="on1" value="Color">Color</td></tr><tr><td><select name="os1"> | ||
− | <option value=" | + | <option value="Navy">Navy </option> |
<option value="Purple">Purple </option> | <option value="Purple">Purple </option> | ||
</select> </td></tr> | </select> </td></tr> | ||
Line 221: | Line 225: | ||
</select> </td></tr> | </select> </td></tr> | ||
<tr><td><input type="hidden" name="on1" value="Color">Color</td></tr><tr><td><select name="os1"> | <tr><td><input type="hidden" name="on1" value="Color">Color</td></tr><tr><td><select name="os1"> | ||
− | <option value=" | + | <option value="Navy">Navy </option> |
<option value="Purple">Purple </option> | <option value="Purple">Purple </option> | ||
</select> </td></tr> | </select> </td></tr> | ||
Line 234: | Line 238: | ||
</html> | </html> | ||
|- | |- | ||
− | | Crew Neck Sweat Shirt | + | | Crew Neck Sweat Shirt |
| $35.00 | | $35.00 | ||
| <html> | | <html> | ||
Line 248: | Line 252: | ||
</select> </td></tr> | </select> </td></tr> | ||
<tr><td><input type="hidden" name="on1" value="Color">Color</td></tr><tr><td><select name="os1"> | <tr><td><input type="hidden" name="on1" value="Color">Color</td></tr><tr><td><select name="os1"> | ||
− | <option value=" | + | <option value="Navy">Navy </option> |
<option value="Purple">Purple </option> | <option value="Purple">Purple </option> | ||
<option value="Dark Heather">Dark Heather </option> | <option value="Dark Heather">Dark Heather </option> | ||
Line 262: | Line 266: | ||
</html> | </html> | ||
|- | |- | ||
− | | Hooded Sweat Shirt | + | | Hooded Sweat Shirt <br/> Art Option A Only |
| $40.00 | | $40.00 | ||
| <html> | | <html> | ||
Line 276: | Line 280: | ||
</select> </td></tr> | </select> </td></tr> | ||
<tr><td><input type="hidden" name="on1" value="Color">Color</td></tr><tr><td><select name="os1"> | <tr><td><input type="hidden" name="on1" value="Color">Color</td></tr><tr><td><select name="os1"> | ||
− | <option value=" | + | <option value="Navy">Navy </option> |
<option value="Purple">Purple </option> | <option value="Purple">Purple </option> | ||
<option value="Dark Heather">Dark Heather </option> | <option value="Dark Heather">Dark Heather </option> |
Latest revision as of 19:45, 2 April 2019
You must be logged in to view this information.
You can login here if you wish.